General | ||
CPU | Intel® Core i7-10510U (BGA) Processor (1.8GHz - 4.9GHz (Turbo, 4 Cores), 4GT/s OPI, 8MB SmartCache | Help |
Operating System | Windows 10 Pro | Help |
Screen Size | 14.0" Widescreen Full High Definition WV Active Matrix (1920x1080) with Backlight resolution with Anti-Glare Film | Help |
Resolution | 1920 x 1080 | Help |
Memory | 8GB Memory | Help |
RAM slot allocation | expandable to 24GB (One slot Onboard, One slot free) - Service accessible only | |
Storage | 256GB M.2 PCIe Solid State Drive (SSD) | Help |
Graphics | Intel® UHD Graphics 620 | Help |
Audio | Intel® High Definition Audio Sound enhanced with DTS Studio Sound | Help |
Sound | Stereo speakers | Help |
Webcam | Integrated 0.9M Fixed Focus High Definition web camera with Dual Microphone with IR (Windows Hello Face Authentication) and Cortana Premium | Help |
Buttons and Pointing device | Keyboard with backlight, Clickpad™ and Multitasking Gesture support (up to 4 fingers - Tapping, Tap and Drag, Pinch Zoom,) and 1 x Power On button | Help |
BIOS | ACPI, PnP, GOP, SECURE BOOT, SMBIOS | Help |
Standard Warranty* | 3 year international limited warranty parts and labour. Complimentary courier pick-up and return service available in AU & NZ only. | Help |
Power Supply | 45W 19V AC Adaptor | Help |
Security | BitLocker Encryption Drive, Device Access Control, Device Guard for Win 10, Execute Disable Bit, Hard Disk password prevents unauthorised access to the Hard Drive and can be synchronised with the user password, Kensington® cable lock slot for optional theft protection devices, Trusted Platform Module 2.0 (TPM) for authentication (ie: encryption), User and supervisor password prevents unauthorised access to startup the Notebook at the BIOS level | |
Software | Dynabook Settings (Password Utility, Eco Utility™), Dynabook User’s Manual, Microsoft® Office 2019 (Single Image) Trial | |
Expansion | ||
TV-Out Port | HDMI | Help |
USB Ports | 3x USB Ports (1 x USB3.1 Type C Gen 2 & 2x USB 3.0) + Sleep & Charge | Help |
Bridge Media Adaptor | micro SD Card slot | Help |
HDMI | HDMI (4k2k) | |
Communication | ||
LAN | Integrated Realtek® 1GBit TX Ethernet | Help |
Wireless LAN | Integrated Intel® 802.11 ax + a/g/n (2x2) M.2 (WiFi 6) | Help |
Integrated Bluetooth™ | Bluetooth™ v5.0 | Help |
Physical Description | ||
Weight (from) | 1.47kg | Help |
Battery | 4 cell 42Wh Lithium-Ion battery (up to 11.5 hours) - (Mobile Mark™ 2014) - Not user removable | Help |
Dimensions (W x D x H(front/back)) | 329.0mm(W) x 229.9mm(D) x 19.9mm(H) | Help |
Colour Variation | Premium Black LCD Cover + Genchaku top and bottom cover, Polycarbonate Casework | Help |
Keyboard Colour | Tile Matt Black with Backlight | |
Compliance |
||
Compliance | ROHS compliant, ENERGY STAR® 7.0 qualified , Eco Utility Software, Temperature (Operating): 5° to 35°C; Thermal gradient (Operating): 15°C/hour; Relative humidity (Operating): 20% to 80%; Shock (Operating): 10G; Vibration (Operating): 0.5G | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.
Battery Life
Battery Life rating based on Mobile Mark™ 2014. Rating is for comparison purposes only, and does not indicate the battery life that will be obtained by any individual user. Actual battery life may vary considerably
from specifications depending on product model, configuration, applications, power management settings and features utilized, as well as the natural performance variations produced by the design of individual
components.