General | ||
CPU | Intel® Core™ i5 processor 4210U (1.7 GHz - 2.4 GHz (Dual Core) 1600MHz MC, 3MB L3 cache) | Help |
Operating System | Windows 8.1 (64bit) | Help |
Screen Size | 15.6" FHD Widescreen with LED Backlit Display | Help |
Touch Screen | Capacitive Touch Screen | |
Resolution | 1920 x 1080 | Help |
Screen Aspect Ratio | 16:9 | Help |
Memory | 8GB DDR3L (1600Mhz) | Help |
RAM slot allocation | Total memory expandable to 16GB (authorised service required) | |
Storage | 1TB (5400 rpm) SATA | Help |
Graphics | Intel® HD Graphics 4400 | Help |
Optical Disc Drive | No optical disk drive | Help |
Audio | Combined Microphone & Headphone ports | Help |
Sound | Premium harman/kardon® speakers | Help |
Webcam | HD Webcam/Stereo Microphone | Help |
Buttons and Pointing device | ClickPad with Gesture | Help |
Sensors | Motion sensor | |
Standard Warranty* | 1 year limited international parts and labour warranty, including complimentary courier pick-up and return service in Australia and New Zealand | Help |
Security | 3D Hard Drive Shock Sensor | |
Software | - Special Offers and Trial Software - 1 month trial for new Microsoft® Office 365 customers, Norton™ Internet Security (30-day trial subscription), Norton™ Online Backup (30-day Trial), Norton™ Anti-Theft (30-day Trial), - Third-party Software - Internet Explorer® 10, Intel® Wireless Display 3.5, Intel® Rapid Start Technology, Intel® IPT Middleware, Adobe® Reader, DTS Studio Sound™, Metro Apps - Shark Dash, Pac-Man, Fresh Paint, Evernote, Rara music, AccuWeather, sMedio True Link+ -, Toshiba Software and Utilities - TOSHIBA Desktop Assist, TOSHIBA eco Utility™, TOSHIBA Media Player by sMedio Truelink+, TOSHIBA Recovery Media Creator, TOSHIBA Service Station, TOSHIBA Resolution+ Upconvert Technology for Media Player, TOSHIBA Video Player, Toshiba Peak Shift - | |
Expansion | ||
USB Ports | 3x USB 3.0 + Sleep & Charge | Help |
Bridge Media Adaptor | Bridge Media Slot (SD, SDXC, SDHC, MMC) | Help |
HDMI | Yes | |
Communication | ||
Wireless LAN | Intel® 802.11(ac/a/g/n) (867Mbps) | Help |
Integrated Bluetooth™ | Toshiba Bluetooth™ V4.0 | Help |
Wireless Display | Intel® WiDi | |
Physical Description | ||
Weight (from) | 2.20kg | Help |
Battery | Li-ion 4-cell 60Whr, Up to 9 hours* | Help |
Dimensions (W x D x H(front/back)) | 382 x 246.8 x 18.95mm | Help |
Colour Variation | Brushed Metallic Silver | Help |
Keyboard Colour | Matt Black | |
Compliance |
||
Compliance | EPEAT® gold rating, ENERGY STAR® 5.0 qualified, ROHS Compliant | |
Design and specifications are subject to change without prior notice. All images and videos are for illustration purposes only.
*Terms and conditions apply, please refer to the Limited Warranty Statement.
Battery Life
Battery Life rating based on Mobile Mark™ 2014. Rating is for comparison purposes only, and does not indicate the battery life that will be obtained by any individual user. Actual battery life may vary considerably
from specifications depending on product model, configuration, applications, power management settings and features utilized, as well as the natural performance variations produced by the design of individual
components.